| CHINESE | | |
| SOUP | Sm | Reg |
| S1 Hot & Sour* | 2.95 | 4.95 |
| S2 Miso Soup | 2.95 | 6.95 |
| S3 Egg Drop | 2.95 | 4.95 |
| S4 Chicken Noodle Soup | | 4.95 |
| S5 Vegetable Tofu Soup | for 2 | 5.75 |
| S6 Spinach Tofu | for 2 | 6.30 |
| S7 Seafood Soup | for 2 | 8.95 |
| for 4 | 14.95 |
| S8 Wonton Soup | 3.25
| 4.95
|
MOO SHI Moo shi is a classic Manadarin dish, these dishes contain meat, mushrooms, cabbage, wood ear, scallion, scrambled eggs, served with 4 pancakes. (extra pancake 25 cents) |
| | |
MOO SHI choice of vegetable, beef, shrimp, pork or chicken | | 10.75 |
| | |
| SEAFOOD | | |
| Sf1 Sweet and Sour Shrimp | | 9.75 |
Sf2 Shrimp with Pine Nuts (must try) Best recommend for appetizer. | | 13.95 |
| Sf3 Shrimp with Mixed Vegetables | | 13.95 |
| Sf4 Ginger Shrimp | | 13.95 |
Sf5 Five Stars Shrimp (must try) Five-flavored shrimp dish with a hint of sweet & sour | | 14.95 |
Sf6 Shrimp with Ginger & Scallion (must try)
| | 13.95 |
| Sf7 Summer Shrimp (must try) | | 14.75 |
| Sf8 Shrimp in Lobster Sauce | | 13.95 |
| Sf9 Salt & Pepper Shrimp * | | 13.95 |
Sf10 Crispy Aromatic Shrimp | | 13.95 |
Sf11 Seafood Delight Shrimp, scallops, imitation crab meat sauteed with white seafood sauce. | | 14.75 |
Sf12 Imperial Couple * (must try) Shrimp & scallops sauteed with ginger & scallion garnished with peapods. | | 14.75 |
Sf13 Crystal Scallops Fresh large scallops, snow peapods, carrots & black mushrooms stir-fried in a light sauce, just a hint of garlic and ginger. | | 13.75 |
Sf14 Scallops in Black Peppercorn Sauce * | | 13.50 |
| | |
| Sf15 Salt & Pepper Calamari * | | 10.95 |
Sf16 Hunan Spicy Chilean Seabass * (must try) Pan-fried to a golden brown, topped with a spicy minced vegetable sauce. | Market | Price |
Sf17 Steamed Chilean Seabass with Ginger & Scallion
| Market | Price |
| Sf18 Shrimp w/Black Bean Sauce (new) | | 13.95 |
| Sf19 Calamari w/ Black Bean Sauce (new) | | 10.95 |
| Sf20 Salt and Pepper Scallop (new) | | 13.95 |
| | |
| SELECTION DISHES | | |
Pick one of your favorite sauces to be sauteed with chef selected fresh vegetables. | | |
A Gong Bao Sauce * B Garlic Sauce * (Yu Hsiang) C Hunan Sauce * D Cashew Sauce E Curry Sauce * F Basic Sauce * | | |
| 1 Tofu | | 8.95 |
| 2 Chicken | | 10.95 |
| 3 Beef | | 11.25 |
| 4 Shrimp | | 13.95 |
| 5 House Special Shrimp, beef & chicken. | | 14.25 |
| 6 Seafood Shrimp, scallops & calamari. | | 14.75 |
| | |
FOR HEALTH CONSCIOUS PEOPLE Served with sugar free Akai Rice | | |
| SUGAR FREE | | |
Sugar Free Chicken (Asparagus)
| | 12.95 |
| | |
| Sugar Free Shrimp (Asparagus) | | 14.95 |
| GLUTEN FREE | | |
Served with Brown Rice Gluten Free Ginger Scallion Chicken | | 12.95 |
| | |
| | |
| Gluten Free Spicy Chicken | | 12.95 |
| | |
| DIET SELECTION | | |
| Prepared without oil and sauce. | | |
| Ds1 Steamed Vegetables & Tofu | | 8.95 |
Ds2 Steamed Chicken with Mixed Vegetables | | 10.50 |
Ds3 Steamed Shrimp with Mixed Vegetables | | 13.95 |
Ds4 Steamed Seafood with Mixed Vegetables | | 14.75 |
Ds5 Grilled Chicken with Vegetables | | 10.95 |
Ds6 Grilled Shrimp with Vegetables | | 13.95 |
| | |
| VEGETARIAN | | |
| V1 Vegetable Delight | | 9.50 |
| V2 Spicy Green Bean * | | 9.50 |
| V3 Eggplant in Garlic Sauce * | | 9.50 |
| V4 Broccoli in Garlic Sauce * | | 9.50 |
| V5 Family Style Bean Curd | | 9.50 |
| V6 Ma Po Tofu * | | 9.50 |
| V7 Ginger Tofu * | | 9.50 |
| V8 Gourmet Garden Crispy Tofu | | 9.50 |
V9 Sauteed Chinese Green Choice of spinach, baby bok choy, Chinese watercress. | Market | Price |
| | |
| OLD TIME FAVORITES | | |
Cd1 Chow Mein or Chop Suey Choice of vegetable, chicken, beef, pork or shrimp. | | 8.75 |
Cd2 Egg Foo Yong Choice of vegetable, chicken, beef, pork or shrimp. | | 8.75 |
| | |
| FRIED RICE | | |
R1 Fried Rice choice of chicken, beef, pork, shrimp or vegetable. | 5.25 | 8.95 |
| R2 House Fried Rice | | 8.95 |
| R3 Spinach Fried Rice | | 7.95 |
| R4 Steamed Rice | 1.25 | 2.00 |
| R5 Brown Rice | 2.00 | 3.00 |
| R6 Healthy Akai Rice (sugar free) | 4.95 | 8.95 |
| NOODLES | | |
| N1 Chicken Pad Thai | | 9.95 |
| N2 Chicken & Shrimp Pad Thai | | 10.50 |
N3 LoMein Choice of vegetable, chicken, beef or shrimp. | 5.50 | 8.25 |
N4 Pan-Fried Angel Hair Noodle Choice of chicken, beef, pork or vegetable. | | 8.95 |
| For people who cannot eat wheat, any lomein meal can be made with rice noodle | | |
N5 Pan-Fried Angel Hair Noodle with Shrimp | | 10.75 |
N6 Shanghai Pan-Fried Noodle Shrimp, beef, chicken & vegetales. | | 9.95 |
N7 Rice Noodle Singapore Style * | | 9.95 |
N8 Chow Foon Choice of chicken, beef, pork or vegetable. | | 11.95 |
| N9 Shrimp Chow Foon | | 8.95 |
| | |
| * indicates spicy | | |
| | |
| | |
| | |
| | |
| JAPANESE | | |
| MAKIMONO | | |
| VEGETABLE MAKI | | |
| 1. Kappa Maki (Cucumber) | | 4.50 |
| | |
| 2. Oshinko Maki (Pickled radish) | | 3.25 |
| 3. Avocado Maki | | 4.50 |
4. Idaho Maki (Sweet potato tempura) | | 10.95 |
5. Umeshiso Maki (Plum & cucumber) | | 3.25 |
6. Natto Maki (Fermented soybean) | | 3.25 |
| COOKED MAKI | | |
7. Unakyu Maki * (Grilled eel & cucumber) | | 4.95 |
| 8. Una-Avo ( Grilled eel & avacado) | | 6.25 |
9. Futo Maki (Egg, crab stick & vegetables) | | 6.95 |
10. Fashion Maki * (Grilled eel, avocado, cream cheese & flying fish roe) | | 6.75 |
11. Scorpion Maki * (Grilled eel, avocado, flying fish roe, covered with shrimp) | | 10.95 |
12. Caterpillar Maki* (Grilled eel, avocado, cucumber, flying fish roe, rolled in the shape of a caterpillar) | | 11.75 |
13. Salmon Skin Maki * (Salmon skin, scallions & cucumber) | | 9.75 |
14. Fancy Maki * (Smoked skin, avocado, cucumber salmon roe, & scallions with bonito flakes) | | 6.95 |
15. Rising Sun Maki (Fried Salmon,Avocado, fling fish roe & scallions | | 9.75 |
16. California Maki (Crabstick, cucumber & fllying fish roe) | | 9.75 |
17. Crazy Maki (Shrimp tempura, avacado, cucumber, tobiko & spicy mayo) | | 9.75 |
18. House Dragon Maki (Shrimp tempura, crabstick, topped with eel, avocado & tobiko) | | 11.95 |
19. Spider Maki (Deep fried soft shell crab, avocado, cucumber, tobiko & spicy mayo) | | 11.95 |
| 20. Lobster Maki | | 10.95
|
| UNCOOKED MAKI | | |
21. Negihama Maki* (yellowtail & scallion) | | 10.95
|
| 22. Spicy Yellowtail Maki | | 4.95 |
| 23. Takka Maki * (Tuna roll) | | 6.95 |
| 24. Spicy Tuna Maki* | | 6.50 |
| 25. Salmon Maki* | | 5.25 |
| 26. Spicy Salmon Maki* | | 8.75 |
27. Alaskan Maki* (Salmon, avacado, cucumber & Scallions) | | 10.95 |
28. Philadelphia Maki* (Smoked salmon, cream cheese, cucumber & scallions) | | 10.95
|
29. Lenny Roll* (Salmon, cream cheese, cucumber & scallions) | | 5.95 |
| 30. Rainbow Maki | | 11.95 |
| 31. Chistmas Maki (must try) | | 13.95 |
| 32. Negi Toro Maki | | Price |
| 33. Red Dragon | | 12.95 |
BUFFET | | |
All you can eat. Served Wed, Fri, Sat, 11:30 am to 2:30 pm
| | |
| | |
SPECIAL | | |
Served daily. Lunch special from 11:30 am to 4 pm. Dinner special from 4 pm until closed. Served with pork fried rice. | | |
| Lunch | Dinner |
| | |
C1 Egg Roll, Boneless Spare Ribs | 6.95 | 8.95 |
C2 Boneless Spare Ribs, Beef Terijyaki | 6.95 | 8.95 |
C3 Beef Teriyaki, Chicken Wings | 6.95 | 8.95 |
C4 Boneless Spare Ribs, Fried Shrimp | 6.95 | 8.95 |
| C5 Beef with Vegetables | 6.95 | 8.95 |
C6 Chicken Fingers, Boneless Spare Ribs | 6.95 | 8.95 |
C7 Chicken Fingers, Beef Teriyaki | 6.95 | 8.95 |
C8 Moo Goo Gai Pan, Chicken Fingers | 6.95 | 8.95 |
C9 Chicken Wings Fried Jumbo Shrimp | 6.95 | 8.95 |
C10 Beef Teriyaki, Fried Jumbo Shrimp | 6.95 | 8.95 |
C11 Chicekn Chow Mein, Boneless Ribs | 6.95 | 8.95 |
C12 Pork Egg Foo Yong, Chicken Fingers | 6.95 | 8.95 |
C13 Pork Egg Foo Yong, Boneless Ribs | 6.95 | 8.95 |
| C15 Shrimp with Lobster Sauce | 6.95 | 8.95 |
| C16 Beef with Peppers | 6.95 | 8.95 |
| C17 Beef with Broccoli | 6.95 | 8.95 |
| C18 Hunan Vegetables * | 6.95 | 8.95 |
| C19 Hunan Beef * | 6.95 | 8.95 |
| C20 Hunan Chicken * | 6.95 | 8.95 |
| C21 Yu Hsiang Vegetables * | 6.95 | 8.95 |
| C22 Yu Hsiang Eggplant * | 6.95 | 8.95 |
| C23 Yu Hsiang Chicken * | 6.95 | 8.95 |
| C24 Yu Hsiang Beef * | 6.95 | 8.95 |
| C25 Gong Bao Chicken * | 6.95 | 8.95 |
C27 Three Delights Chicken, beef & Shrimp stir-fried with assorted vegetables. | 6.95 | 8.95 |